<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>நடப்புக் கால நிகழ்வுகள் &#8211; Exam Master</title>
	<atom:link href="http://exammaster.co.in/category/today-current-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://exammaster.co.in</link>
	<description></description>
	<lastBuildDate>Thu, 28 Aug 2025 05:18:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.15</generator>
<site xmlns="com-wordpress:feed-additions:1">138405957</site>	<item>
		<title>QS World University Rankings 2025 – Sustainability</title>
		<link>http://exammaster.co.in/qs-world-university-rankings-2025-sustainability/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 01 Jul 2025 05:16:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6227</guid>

					<description><![CDATA[<p>QS World University Rankings 2025 – Sustainability The Quacquarelli Symonds (QS) World University Rankings 2025 for sustainability have been released. The rankings assess universities based on their environmental and social impact, focusing on categories such as Environmental Impact, Social Impact, and Governance. Global Highlights University of Toronto leads the global rankings with a perfect score</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/qs-world-university-rankings-2025-sustainability/">QS World University Rankings 2025 – Sustainability</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6227</post-id>	</item>
		<item>
		<title>New Classical Languages in India</title>
		<link>http://exammaster.co.in/new-classical-languages-in-india/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 22 Jun 2025 06:21:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6223</guid>

					<description><![CDATA[<p>New Classical Languages in India Total Classical Languages (till 2024): 11 Earlier recognized (6): Tamil, Sanskrit, Telugu, Kannada, Malayalam, Odia Newly recognized (5 in 2024): Marathi, Pali, Prakrit, Assamese, Bengali Significance of Classical Language Status Custodians of India’s ancient cultural legacy. Preserve rich history, literature, traditions of respective communities. Status conferred to honor and protect</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/new-classical-languages-in-india/">New Classical Languages in India</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6223</post-id>	</item>
		<item>
		<title>உதவிப் பேராசிரியர் பணியிடங்களுக்கு விண்ணப்பிக்க கால அவகாசம் நீட்டிப்பு</title>
		<link>http://exammaster.co.in/extension-of-time-to-apply-for-trb-assistant-professor-posts/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 29 Apr 2024 06:42:58 +0000</pubDate>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6191</guid>

					<description><![CDATA[<p>தமிழகத்தில் உள்ள அரசு கலை, அறிவியல் கல்லூரிகளில் 4,000 உதவி பேராசிரியர் பணியிடங்கள் காலியாக உள்ளன. இந்தப் பணியிடங்களுக்கு விண்ணப்பிப்பதற்கான கால அவகாசமானது தற்போது நீட்டிக்கப்பட்டுள்ளது. கூடுதல் விவரங்களுக்கு https://www.trb.tn.gov.in என்ற இணையதள முகவரியை ஆர்வலர்கள் தொடர்புகொள்ளலாம். தமிழகத்தில் உள்ள அரசு கலை, அறிவியல் கல்லூரிகளில் 2019-ம் ஆண்டு முதல் உதவி பேராசிரியர் பணியிடங்கள் நிரப்பும் பணி நடைபெறவில்லை. அதன் பிறகு பல்வேறு முயற்சிகளின் காரணமாக அரசுக் கல்லூரிகளில் காலியாக உள்ள 4 ஆயிரம் உதவிப் பேராசிரியர்களை</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/extension-of-time-to-apply-for-trb-assistant-professor-posts/">உதவிப் பேராசிரியர் பணியிடங்களுக்கு விண்ணப்பிக்க கால அவகாசம் நீட்டிப்பு</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6191</post-id>	</item>
		<item>
		<title>G7 Countries List and Members</title>
		<link>http://exammaster.co.in/g7-countries-list-and-members/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 17 Apr 2024 11:47:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6187</guid>

					<description><![CDATA[<p>The G7 consists of seven member countries, which are: G7 Countries S. No. Country Description 1. Canada As one of the largest countries in the world, Canada is known for its vast natural resources and strong economic ties with its G7 counterparts. 2. France Renowned for its rich cultural heritage, France holds a significant position</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/g7-countries-list-and-members/">G7 Countries List and Members</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6187</post-id>	</item>
		<item>
		<title>KVS பள்ளிகளில் 2024-25 ஆம் கல்வி ஆண்டிற்கான ப்ரீகேஜி, எல்கேஜி, யூகேஜி வகுப்புகளுக்கான சேர்க்கை</title>
		<link>http://exammaster.co.in/kvs-%e0%ae%aa%e0%ae%b3%e0%af%8d%e0%ae%b3%e0%ae%bf%e0%ae%95%e0%ae%b3%e0%ae%bf%e0%ae%b2%e0%af%8d-2024-25-%e0%ae%86%e0%ae%ae%e0%af%8d-%e0%ae%95%e0%ae%b2%e0%af%8d%e0%ae%b5%e0%ae%bf-%e0%ae%86%e0%ae%a3/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 10 Apr 2024 10:44:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6183</guid>

					<description><![CDATA[<p>மத்தியக் கல்வி அமைச்சகம் நிர்வகிக்கும் கேந்திரிய வித்யாலயா பள்ளிகளில் 2024-25 ஆம் கல்வி ஆண்டிற்கான ப்ரீகேஜி, எல்கேஜி, யூகேஜி வகுப்புகளுக்கான சேர்க்கை தொடங்கியுள்ளது. &#160; அடிக்கடி பணிமாறுதல்களுக்கு உள்ளாகும் மத்திய அரசு பணியாளர்களின் குழந்தைகளுக்கு நாடு முழுவதும் பொதுவான&#160; கல்வியை உறுதி செய்யும் வகையில் கேந்திரிய வித்யாலயா பள்ளிகள் செயல்பட்டு வருகின்றன.&#160;அனைத்து கேந்திரிய வித்யாலயா பள்ளிகளிலும் மத்திய இடைநிலைக் கல்வி வாரியத்தின் (சிபிஎஸ்இ&#160; ) பாடமுறையும் பயிற்றுவித்தல் திட்டமும் பின்பற்றப்படுகிறது. கேந்திரிய வித்யாலயா கல்வி நிலையங்களில் ஆங்கிலம்</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/kvs-%e0%ae%aa%e0%ae%b3%e0%af%8d%e0%ae%b3%e0%ae%bf%e0%ae%95%e0%ae%b3%e0%ae%bf%e0%ae%b2%e0%af%8d-2024-25-%e0%ae%86%e0%ae%ae%e0%af%8d-%e0%ae%95%e0%ae%b2%e0%af%8d%e0%ae%b5%e0%ae%bf-%e0%ae%86%e0%ae%a3/">KVS பள்ளிகளில் 2024-25 ஆம் கல்வி ஆண்டிற்கான ப்ரீகேஜி, எல்கேஜி, யூகேஜி வகுப்புகளுக்கான சேர்க்கை</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6183</post-id>	</item>
		<item>
		<title>அரசு பள்ளி மாணவர்களுக்கு மார்ச் 25 முதல் நீட் தேர்வு பயிற்சி.,</title>
		<link>http://exammaster.co.in/neet-practice-for-government-school-students-from-march-25/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 Mar 2024 05:11:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6174</guid>

					<description><![CDATA[<p>அரசு பள்ளி மாணவர்களுக்கான நீட் பயிற்சி வகுப்புகள் மார்ச் 25 முதல் மே 2 ஆம் தேதி வரை நடைபெறும் என்று பள்ளிக்கல்வித்துறை அறிவித்துள்ளது. இது தொடர்பாக, மாவட்ட முதன்மை கல்வி அலுவலர்களுக்கு அனுப்பப்பட்டுள்ள சுற்றறிக்கை குறிப்பிடப்பட்டுள்ளதாவது:- 2023 &#8211; 2024ஆம் கல்வியாண்டில் அரசு மேல்நிலைப்பள்ளிகளில் 11 மற்றும் 12ஆம் வகுப்பு படிக்கும் மாணவர்களுக்கு நீட் நுழைவுத் தேர்வுக்கான பயிற்சி வரும் 25ம் தேதி முதல் தொடங்கும். அந்தந்த பள்ளி ஆசிரியர்களை கொண்டு முதன்மைக் கல்வி அலுவலர்</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/neet-practice-for-government-school-students-from-march-25/">அரசு பள்ளி மாணவர்களுக்கு மார்ச் 25 முதல் நீட் தேர்வு பயிற்சி.,</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6174</post-id>	</item>
		<item>
		<title>வெளியானது TNPSC குரூப் 1 பிரதான தேர்வு முடிவுகள்.,</title>
		<link>http://exammaster.co.in/tnpsc-group-1-main-exam-results-released/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 07 Mar 2024 10:15:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6176</guid>

					<description><![CDATA[<p>2023 ஆகஸ்ட் மாதம் நடத்தப்பட்ட&#160;குரூப்&#160;1 பிரதான&#160;தேர்வு&#160;முடிவு வெளியானது. தமிழ்நாடு அரசுப் பணியாளர் ஆணையம் சார்பில் அரசின் பல்வேறு காலி இடங்களை நிரப்ப போட்டித் தேர்வுகள் நடத்தப்பட்டு வருகின்றன. தேவைக்கு ஏற்ப குரூப் 1, 2, 3, 4 எனப் பல்வேறு வகையான தேர்வுகள் நடத்தப்படுகின்றன.&#160;இந்த நிலையில் கடந்த ஆண்டு ஆகஸ்ட் 10 முதல் 13ஆம் தேதி வரை டிஎன்பிஎஸ்சி குரூப் 1 பணிகளுக்கான முதன்மை எழுத்துத் தேர்வு நடைபெற்றது. துணை ஆட்சியர், காவல் துணை கண்காணிப்பாளர், வணிக</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/tnpsc-group-1-main-exam-results-released/">வெளியானது TNPSC குரூப் 1 பிரதான தேர்வு முடிவுகள்.,</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6176</post-id>	</item>
		<item>
		<title>TN-TET Exam : TET 2 ஆம் தாள் தேர்வு முடிவுகள் வெளியீடு..</title>
		<link>http://exammaster.co.in/tet-exam-paper-2-result-released-by-teachers-recruitment-board/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Mar 2023 06:56:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[TET]]></category>
		<category><![CDATA[tet exam]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6108</guid>

					<description><![CDATA[<p>தமிழ்நாடு ஆசிரியர் தகுதித் தேர்வு வாரியத்தினால் நடத்தப்பட்ட 2022 ஆம் ஆண்டிற்கான ஆசிரியர் தகுதித் தேர்வு இரண்டாம் தாளுக்கான முடிவுகள் வெளியாகியுள்ளன. அரசுப் பள்ளிகளில் 6 முதல் 8ம் வகுப்பு வரை வகுப்பு எடுக்க&#160; ஆசிரியர் தகுதித் தேர்வு 2 ஆம் தாளில் தேர்ச்சி பெற்றிருக்க வேண்டும். அந்த வகையில், ஆசிரியர்களாக பணிபுரிய நடத்தப்படும் தகுதித்தேர்வான டெட் தேர்வை எழுத 4,லட்சத்து 1886 பேர் பதிவு செய்திருந்தனர். பிப்ரவரி 3 முதல் பிப்ரவரி 15 வரை கணினி</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/tet-exam-paper-2-result-released-by-teachers-recruitment-board/">TN-TET Exam : TET 2 ஆம் தாள் தேர்வு முடிவுகள் வெளியீடு..</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6108</post-id>	</item>
		<item>
		<title>நீட் தேர்வு தேதி அறிவிப்பு.. ஜே.இ.இ., க்யூட் தேர்வுகளுக்கான அட்டவணை வெளியீடு!</title>
		<link>http://exammaster.co.in/neet-exam-date-notification-schedule-release-for-jee-neet-exams/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 16 Dec 2022 07:55:18 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[jee exam]]></category>
		<category><![CDATA[neet]]></category>
		<category><![CDATA[neet exam]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6087</guid>

					<description><![CDATA[<p>இளநிலை மருத்துவப் படிப்புகளில் சேருவதற்கான நீட் தேர்வு அடுத்த ஆண்டு மே 7 ஆம் தேதி நடைபெறுகிறது. மருத்துவக் கல்லூரிகள், மத்திய அரசின் பொறியியல் கல்லூரிகள், பல்கலைக்கழகங்களில் சேருவதற்கான நுழைவுத் தேர்வுகளை தேசிய தேர்வு முகமை நடத்துகிறது. அதன்படி, எம்பிபிஎஸ், பிடிஎஸ் உள்ளிட்ட இளநிலை மருத்துவப் படிப்புகளில் சேருவதற்கான நீட் தேர்வு அடுத்த ஆண்டு மே 7 ஆம் தேதி நடத்தப்படுகிறது. பொறியியல் படிப்புக்கான ஜெ.இ.இ. மெயின் தேர்வுகள் ஜனவரி மற்றும் ஏப்ரல் மாதங்களில் நடத்தப்படுகின்றன. இதேபோல</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/neet-exam-date-notification-schedule-release-for-jee-neet-exams/">நீட் தேர்வு தேதி அறிவிப்பு.. ஜே.இ.இ., க்யூட் தேர்வுகளுக்கான அட்டவணை வெளியீடு!</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6087</post-id>	</item>
		<item>
		<title>Apple Announces New Clean Energy Investments</title>
		<link>http://exammaster.co.in/apple-announces-new-clean-energy-investments/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 28 Oct 2022 06:55:00 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[new clean energy]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6064</guid>

					<description><![CDATA[<p>APPLE said it would make fresh investments to set up solar and wind projects in Europe and called on its suppliers to decarbonise operations related to the production of iPhones and other products. APPLE said it would make fresh investments to set up solar and wind projects in Europe and called on its suppliers to decarbonise operations</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/apple-announces-new-clean-energy-investments/">Apple Announces New Clean Energy Investments</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6064</post-id>	</item>
		<item>
		<title>IIT-Madras and NASA researchers study microbes on space station</title>
		<link>http://exammaster.co.in/iit-madras-and-nasa-researchers-study-microbes-on-space-station/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 27 Oct 2022 01:08:00 +0000</pubDate>
				<category><![CDATA[Space News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6058</guid>

					<description><![CDATA[<p>The Indian Institute of Technology Madras (IIT) and NASA Jet Propulsion Laboratory researchers studied the interactions between microbes in the International Space Station (ISS). The&#160;Indian Institute of Technology Madras&#160;(IIT) and&#160;NASA Jet Propulsion Laboratory&#160;researchers studied the interactions between microbes in the&#160;International Space Station (ISS).&#160;The study aims to help devise strategies for the disinfection of space stations</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/iit-madras-and-nasa-researchers-study-microbes-on-space-station/">IIT-Madras and NASA researchers study microbes on space station</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6058</post-id>	</item>
		<item>
		<title>IND vs PAK T20 World Cup 2022 Highlights: India Won by 4 Wickets Against Pakistan</title>
		<link>http://exammaster.co.in/ind-vs-pak-t20-world-cup-2022-highlights-india-won-by-4-wickets-against-pakistan/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 05:27:00 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[indvspak]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[worldcup]]></category>
		<category><![CDATA[worldcup2022]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6061</guid>

					<description><![CDATA[<p>IND vs PAK T20 World Cup 2022 Highlights: India won by 4 wickets against Pakistan. India won the toss and opted to bowl first. Pakistan made 159 runs in 20 overs by losing 8 wickets. IND vs PAK T20 World Cup 2022: India won by 4 wickets against Pakistan. India won the toss and opted to bowl</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/ind-vs-pak-t20-world-cup-2022-highlights-india-won-by-4-wickets-against-pakistan/">IND vs PAK T20 World Cup 2022 Highlights: India Won by 4 Wickets Against Pakistan</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6061</post-id>	</item>
		<item>
		<title>Cabinet hiked MSP for Kharif crops</title>
		<link>http://exammaster.co.in/cabinet-hiked-msp-for-kharif-crops/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 13 Jun 2022 11:24:00 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6024</guid>

					<description><![CDATA[<p># The Cabinet Committee on Economic Affairs (CCEA) has approved increase in Minimum Support Price (MSP) for all intended Kharif crops for Marketing Season 2022-23. # Government approved rates are at least 1.5 times of the all India weighted average cost of production. # The highest absolute increase in MSP over the previous year has</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/cabinet-hiked-msp-for-kharif-crops/">Cabinet hiked MSP for Kharif crops</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6024</post-id>	</item>
		<item>
		<title>COVID-19 vaccine ‘Anocovax’ for animals</title>
		<link>http://exammaster.co.in/covid-19-vaccine-anocovax-for-animals/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 12 Jun 2022 23:42:00 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6027</guid>

					<description><![CDATA[<p>Agriculture Minister Narendra Singh Tomar launched Anocovax, India’s first homegrown COVID-19 vaccine for animals. The vaccine is produced by the ICAR-National Research Centre on Equines (NRCE)in Haryana. The vaccine uses Alhydrogel as an adjuvant and contains inactivatedSARS-CoV-2 (Delta) Anocovax is aSARS-CoV-2 Delta (COVID-19) vaccine for animals that is inactivated. It is also safe for dogs,</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/covid-19-vaccine-anocovax-for-animals/">COVID-19 vaccine ‘Anocovax’ for animals</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6027</post-id>	</item>
		<item>
		<title>UP become India’s top vegetable producer</title>
		<link>http://exammaster.co.in/up-become-indias-top-vegetable-producer/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 04 Apr 2022 05:47:00 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6004</guid>

					<description><![CDATA[<p>Uttar Pradesh has become the top producer of vegetables, getting back its first position by demoting West Bengal to the second position, with a difference of a million tonnes in production in 2021–22 Crop Year (CY) (July–June), after two years since 2020. Vegetable production in Uttar Pradesh is expected to be 29.58 million tonnes (mt)</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/up-become-indias-top-vegetable-producer/">UP become India’s top vegetable producer</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6004</post-id>	</item>
		<item>
		<title>World’s Biggest Electric Cruise Ship</title>
		<link>http://exammaster.co.in/worlds-biggest-electric-cruise-ship/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 03 Apr 2022 05:42:00 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6001</guid>

					<description><![CDATA[<p>The largest electric cruise ship in the world has returned back to port in Yichang in central Hubei province, China after travelling up and down the Yangtze River for its maiden voyage. This cruise ship has been powered by a 7,500-kilowatt-hour massive-sized marine battery. This battery has been provided by Contemporary Amperex Technology, the No.</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/worlds-biggest-electric-cruise-ship/">World’s Biggest Electric Cruise Ship</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6001</post-id>	</item>
		<item>
		<title>G20 Summit</title>
		<link>http://exammaster.co.in/g20-summit/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 07:32:41 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5993</guid>

					<description><![CDATA[<p>The Indian delegation, led by Prime Minister Narendra Modi, was in Rome to attend the G20 Leaders&#8217; Summit. PM Modi held a series of bilateral meetings on the sidelines of the G20 Summit and also paid a visit to Pope Francis. Both of them discussed issues ranging from climate crisis, poverty, Covid-19, general global perspectives</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/g20-summit/">G20 Summit</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5993</post-id>	</item>
		<item>
		<title>Facebook changes name of parent company to &#8216;Meta&#8217;</title>
		<link>http://exammaster.co.in/facebook-changes-name-of-parent-company-to-meta/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 07:29:16 +0000</pubDate>
				<category><![CDATA[International News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5990</guid>

					<description><![CDATA[<p>Facebook changed its parent company name to &#8220;Meta&#8221; as the tech giant tries to move past being a scandal-plagued social network to its virtual reality vision for the future. The new handle comes as the company battles to fend off one of its worst crises yet and pivot to its ambitions for the &#8220;metaverse,&#8221; which</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/facebook-changes-name-of-parent-company-to-meta/">Facebook changes name of parent company to &#8216;Meta&#8217;</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5990</post-id>	</item>
		<item>
		<title>Justice Raveendran committee</title>
		<link>http://exammaster.co.in/justice-raveendran-committee/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 07:25:43 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5987</guid>

					<description><![CDATA[<p>The Supreme Court recently appointed retired apex court judge justice RV Raveendran to supervise a three-member expert committee that will investigate whether the Centre or any state government acquired and used Israeli spyware Pegasus for surveillance of Indian citizens. The Supreme Court said the committee would further propose a mechanism to ensure prevention of invasion</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/justice-raveendran-committee/">Justice Raveendran committee</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5987</post-id>	</item>
		<item>
		<title>Urban Mobility India conference</title>
		<link>http://exammaster.co.in/urban-mobility-india-conference/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Nov 2021 07:22:50 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5984</guid>

					<description><![CDATA[<p>Surat won the award for the city with the best public transport system, while Kochi was judged the city with most sustainable transport system by the Union Housing and Urban Affairs Ministry. The awards were given out by Housing and Urban Affairs Minister Hardeep Singh Puri during the Urban Mobility India conference. Delhi received the</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/urban-mobility-india-conference/">Urban Mobility India conference</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5984</post-id>	</item>
	</channel>
</rss>
