<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>சிறப்புக் கட்டுரைகள் &#8211; Exam Master</title>
	<atom:link href="http://exammaster.co.in/category/articles/%E0%AE%9A%E0%AE%BF%E0%AE%B1%E0%AE%AA%E0%AF%8D%E0%AE%AA%E0%AF%81%E0%AE%95%E0%AF%8D-%E0%AE%95%E0%AE%9F%E0%AF%8D%E0%AE%9F%E0%AF%81%E0%AE%B0%E0%AF%88%E0%AE%95%E0%AE%B3%E0%AF%8D/feed/" rel="self" type="application/rss+xml" />
	<link>http://exammaster.co.in</link>
	<description></description>
	<lastBuildDate>Fri, 29 Sep 2023 07:29:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.15</generator>
<site xmlns="com-wordpress:feed-additions:1">138405957</site>	<item>
		<title>Five Eyes Alliance</title>
		<link>http://exammaster.co.in/five-eyes-alliance/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 28 Sep 2023 07:07:00 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[Five Eyes Alliance]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6149</guid>

					<description><![CDATA[<p>The origin of the alliance can be traced back to the Second World War. The UK and the US decided to share intelligence after successfully breaking German and Japanese codes, respectively. In 1943, the Britain-USA (BRUSA) Agreement laid the foundations for what would become the UK-USA (UKUSA) agreement. The UKUSA was signed in 1946. Canada</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/five-eyes-alliance/">Five Eyes Alliance</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6149</post-id>	</item>
		<item>
		<title>PM Vishwakarma Scheme</title>
		<link>http://exammaster.co.in/pm-vishwakarma-scheme/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 Sep 2023 05:18:00 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[PM Vishwakarma Scheme]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6146</guid>

					<description><![CDATA[<p>Vishwakarma scheme, aims to give government support to workers engaged in traditional crafts and skills. The scheme is also being seen as a means for the government to reach out to the economically marginalised and socially backward communities &#8211; particularly the Other Backward Classes (OBC) groups. What is the Vishwakarma scheme? The scheme has an</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/pm-vishwakarma-scheme/">PM Vishwakarma Scheme</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6146</post-id>	</item>
		<item>
		<title>Women&#8217;s Reservation Bill</title>
		<link>http://exammaster.co.in/womens-reservation-bill/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 25 Sep 2023 05:07:00 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[womens reservation bill]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6143</guid>

					<description><![CDATA[<p>The women&#8217;s Reservation Bill has a chequered history of its own. It has seen virulent opposition from a few members and valuable suggestions from many parliamentarians on the floor. While the debates are alive and hot even today to keep the Bill still alive, silently the Lok Sabha has seen an increasing representation of women</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/womens-reservation-bill/">Women&#8217;s Reservation Bill</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6143</post-id>	</item>
		<item>
		<title>Judgement On The Freedom Of Expression</title>
		<link>http://exammaster.co.in/judgement-on-the-freedom-of-expression/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 23 Sep 2023 07:44:00 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6139</guid>

					<description><![CDATA[<p>As custodian of the constitution, the Supreme court and other courts are compelled to act against the executive, though there is a clear-cut demarcation of powers between the two. The landmark judgement in &#8216;Madhyamam Broadcasting Ltd Media One Headquarters v. Union of India and Others&#8217; is not only of judicial but of political significance. It</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/judgement-on-the-freedom-of-expression/">Judgement On The Freedom Of Expression</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6139</post-id>	</item>
		<item>
		<title>BRICS and INDIA</title>
		<link>http://exammaster.co.in/brics-and-india/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 22 Sep 2023 12:01:00 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6136</guid>

					<description><![CDATA[<p>India which occupies the middle position in BRICS has now become forerunner in accommodating more African nations into BRICS&#8217; fold and to transform it into a true co-operative union. Africa, in general, and the Sahel region in particular, are passing through several existential challenges such as misgovernance, unplanned development, the dominance of ruling tribes and</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/brics-and-india/">BRICS and INDIA</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6136</post-id>	</item>
		<item>
		<title>Lunar Experiments</title>
		<link>http://exammaster.co.in/lunar-experiments/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 20 Sep 2023 06:46:00 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6133</guid>

					<description><![CDATA[<p>After Rolling down a ramp from the Chandrayaan-3 lander, the six-wheel 26-kg rover, which is capable of slowly moving up to 500 metres, will begin its job of lunar exploration. The landing has happened at lunar dawn, and the six payloads on board the lander and rover will start collecting data soon after to get</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/lunar-experiments/">Lunar Experiments</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6133</post-id>	</item>
		<item>
		<title>Aryabhata to Chandrayaan-3 and Beyond</title>
		<link>http://exammaster.co.in/aryabhata-to-chandrayaan-3-and-beyond/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 16 Sep 2023 10:09:00 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[aryabhata]]></category>
		<category><![CDATA[chandrayaan]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6130</guid>

					<description><![CDATA[<p>With the successful landing of Chandrayaan-3 on the Moon, the Indian Space Research Organisation (ISRO) has added a new chapter to its history of achievements, marked by significant milestones in three major programmes: satellites, launch vehicles, and planetary exploration. Satellite Programmes The launch of the Aryabhata satellite on April 19, 1975, marked India&#8217;s entry into</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/aryabhata-to-chandrayaan-3-and-beyond/">Aryabhata to Chandrayaan-3 and Beyond</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6130</post-id>	</item>
		<item>
		<title>Operation Polo: Integrating Hyderabad</title>
		<link>http://exammaster.co.in/operation-polo-integrating-hyderabad/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 14 Sep 2023 11:27:16 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[hyderabad]]></category>
		<category><![CDATA[operation polo]]></category>
		<category><![CDATA[sardar vallabhabhai patel]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6124</guid>

					<description><![CDATA[<p>On this day (September 13) 75 years ago, the Indian Army launched Operation Polo, the military action to integrate the princely state of Hyderabad with the Indian Union. By September 18, 1948, the forces of the Nizam, who had been dithering on joining India, were routed. Home Minister Sardar Vallabhbhai Patel termed the military offensive</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/operation-polo-integrating-hyderabad/">Operation Polo: Integrating Hyderabad</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6124</post-id>	</item>
		<item>
		<title>இந்திய தேர்தல் ஆணையத்தின் அதிகாரங்கள் மற்றும் பணிகள்</title>
		<link>http://exammaster.co.in/powers-and-functions-of-the-election-commission-of-india/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 05:45:00 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[eci]]></category>
		<category><![CDATA[election commission of india]]></category>
		<category><![CDATA[elections articles]]></category>
		<category><![CDATA[exam master]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[special articles]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5515</guid>

					<description><![CDATA[<p>வாக்காளர் பட்டியல் தயாரித்தல். வாக்காளர் பட்டியலை திருத்துதல். தொகுதிக்கான இடங்களை ஒதுக்கீடு செய்தல். தேர்தல் நடத்துதல். தேர்தலை மேற்பார்வையிட்டு வழிகாட்டு வதுடன் அது தொடர்பான அனைத்து விவகாரங்களையும் கட்டுப்படுத்துதல். அரசியல் கட்சிகளுக்கு அங்கீகாரம் அளித்தல். கட்சிகளுக்கான சின்னங்களை ஒதுக்கீடு செய்தல். சுதந்திரமான மற்றும் நேர்மையான தேர்தலை உறுதி செய்தல். தேர்தல் விவகாரங்கள் தொடர்பான அனைத்து கேள்விகளுக்கும் குடியரசுத்தலைவர் மற்றும் சம்பந்தப்பட்ட மாநில ஆளுநர்களுக்குத் தேர்தல் ஆணையம் அறிவுரை வழங்குதல். நாடாளுமன்ற மற்றும் சட்டமன்ற உறுப்பினர்களின் தகுதியிழப்பினை முடிவு</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/powers-and-functions-of-the-election-commission-of-india/">இந்திய தேர்தல் ஆணையத்தின் அதிகாரங்கள் மற்றும் பணிகள்</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5515</post-id>	</item>
		<item>
		<title>வெளிநாட்டுக் கடன் பத்திரங்கள் Sovereign Bonds</title>
		<link>http://exammaster.co.in/sovereign-bonds/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 02 Aug 2020 12:18:00 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[sovereign bonds]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5659</guid>

					<description><![CDATA[<p>இந்தியா இதுவரை உள்நாட்டுக்கடன் பத்திரங்களை மட்டுமே வெளியிட்டு நிதி திரட்டியுள்ளது. 2019-20 நிதிநிலை அறிக்கையில், வெளிநாட்டுப் பத்திரங்களை வெளியிட்டு நிதி திரட்டப்போவதாக அறிவித்துள்ளது. உள்நாட்டில் அரசு கடன் பத்திரங்கள் மூலம் நிதி திரட்டினால், தனியார் நிறுவனங்களுக்கு நிதி கிடைப்பதில் தட்டுப்பாடு ஏற்படுவதாக அரசு கருதுகிறது. அதே சமயம் பெரும்பாலான உள்நாட்டுக் கடன் பத்திரங்களால் வரும் நிதி வங்கிகள் மூலமாகவும், மத்திய ரிசர்வ் வங்கி மூலமாகத்தான் கிடைக்கிறது. எனவே வெளிநாட்டு கடன்பத்திரங்களை வெளியிட அரசு முடிவு செய்துள்ளது. அவ்வாறு</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/sovereign-bonds/">வெளிநாட்டுக் கடன் பத்திரங்கள் Sovereign Bonds</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5659</post-id>	</item>
		<item>
		<title>முசாஃபர்பூர் மூளைக்காய்ச்சல்</title>
		<link>http://exammaster.co.in/muzaffarpur-encephalitis/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 Jul 2020 12:16:00 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5656</guid>

					<description><![CDATA[<p>பீஹார் மாநிலம் முசாஃபர்பூர் மாவட்டத்தில் மூளைக்காய்ச்சல் நோயால் பாதிக்கப்பட்டு 136-க்கும் மேற்பட்ட குழந்தைகள் பலியான செய்தி, இந்தியாவில் மற்ற மாநிலத்தவர்களையும் அச்சுறுத்தியது. வைரஸ்-ன் தாக்குதலால் மூளைத் திசுக்களில் அழற்சி உண்டாகி காய்ச்சலாக மாறுவதைமூளைக்காய்ச்சல் என்கிறோம். இதை ’மூளை அழற்சிக் காய்ச்சல் (Encephalitis) எனவும் கூறப்படுகிறது. இந்நோயினால் பாதிக்கப்பட்டவர்களுக்கு தாங்க முடியாத அளவுக்குத் தலைவலியும் அளவில்லாமல் வாந்தியும் ஏற்படும். மனக்குழப்பமும் அதைத் தொடர்ந்து வலிப்பும் வரும். அடுத்து ’கோமா எனும் ஆழ்நிலை மயக்கத்துக்கு உள்ளாகி உயிருக்கு ஆபத்து நேரும்.ஆனால்,</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/muzaffarpur-encephalitis/">முசாஃபர்பூர் மூளைக்காய்ச்சல்</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5656</post-id>	</item>
		<item>
		<title>தமிழக பட்ஜெட் 2020-2021 &#8211; TN Budget</title>
		<link>http://exammaster.co.in/tn-budget-2020-21/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 22 Feb 2020 10:37:31 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5073</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="http://exammaster.co.in/tn-budget-2020-21/">தமிழக பட்ஜெட் 2020-2021 &#8211; TN Budget</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5073</post-id>	</item>
		<item>
		<title>ஆட்சி மாற்றமும் அலைக்கழிக்கப்படும் திட்டங்களும்</title>
		<link>http://exammaster.co.in/unimplemented-schemes-due-to-the-change-in-government/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 19 Feb 2020 12:36:32 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5068</guid>

					<description><![CDATA[<p>&#8211; வீ.வீ.கே. சுப்புராசு ஒவ்வொரு தேர்தலுக்குப் பின்னும் மாநிலங்களில் அரசியல் கட்சிகள் மாறிமாறி ஆட்சிக்கு வரும்போதெல்லாம், முந்தைய அரசியல் கட்சிகள் கொண்டுவந்த திட்டங்களை மாற்றி அமைப்பதோ, அல்லது முற்றிலும் நிறுத்திவிடுவதோ வழக்கமாகிவிட்ட நிலையில் மாநிலங்களின் வளர்ச்சி பெருமளவில் பாதிக்கப்படுகின்றன. தொழில் முன்னேற்றத்தின் வேகம் குறைகிறது. தொழில் முனைவோர் முதலீடுகள் செய்வதற்கு அஞ்சுகிறார்கள். மக்களின் எதிர்ப்புகளை அரசாங்கங்கள் சந்திக்கின்றன. ஆட்சி மாற்றங்கள் என்பது சிறந்த ஜனநாயகத்தை வேரூன்றச் செய்கின்றன என்பது மறுக்க முடியாத உண்மைதான். ஆனால் தொழில்கள் வெகுவாகப்</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/unimplemented-schemes-due-to-the-change-in-government/">ஆட்சி மாற்றமும் அலைக்கழிக்கப்படும் திட்டங்களும்</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5068</post-id>	</item>
		<item>
		<title>இந்தியத் தொழில்துறையில், &#8220;கரோனாவின் தாக்கம்&#8221;</title>
		<link>http://exammaster.co.in/coronas-impact-on-indian-industry/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 18 Feb 2020 12:37:00 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5059</guid>

					<description><![CDATA[<p>&#8211; வீ.வீ.கே. சுப்புராஜ் சீனாவின் &#8220;கரோனா&#8221; நோய்க்கிருமி 40 சதவீத உலக மக்களை பாதிக்கும் என்று மார்க் லிட்சிட்ச் என்ற ஹார்வார்டு பல்கலைக்கழகப் பேராசிரியர் ஒருவர் கூறியுள்ளார். இதனால் பாதிக்கப்பட்டு இறப்போரின் எண்ணிக்கை 1 அல்லது 2 சதவீதமாக இருந்தாலும், கிட்டத்தட்ட உலகத்தின் மக்கள்தொகையில் 7 கோடிப் பேர் காணாமல் போய்விடுவார்கள். இது ஒரு பேரிழப்பாக அமைந்துவிடும். இதனால் உலகளாவிய தொழில்துறை மிக மோசமாகப் பாதிக்கப்படும். டன் &#38; பிராட்ஸ்ரீட் (Don &#38; Bradstreet) என்ற பகுப்பாய்வு</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/coronas-impact-on-indian-industry/">இந்தியத் தொழில்துறையில், &#8220;கரோனாவின் தாக்கம்&#8221;</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5059</post-id>	</item>
		<item>
		<title>List of Important Committees and Commissions in India</title>
		<link>http://exammaster.co.in/list-of-important-committees-and-commissions-in-india/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 15 Feb 2020 07:31:44 +0000</pubDate>
				<category><![CDATA[இன்றைய வினாடி வினா]]></category>
		<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5040</guid>

					<description><![CDATA[<p>Click Here to Buy Exam Master</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/list-of-important-committees-and-commissions-in-india/">List of Important Committees and Commissions in India</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5040</post-id>	</item>
		<item>
		<title>மத்திய பட்ஜெட் 2020 &#8211; 2021</title>
		<link>http://exammaster.co.in/union-budget-2020-2021-in-tamil/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 12:09:16 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=4989</guid>

					<description><![CDATA[<p>Click Here to Download PDF Format</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/union-budget-2020-2021-in-tamil/">மத்திய பட்ஜெட் 2020 &#8211; 2021</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4989</post-id>	</item>
		<item>
		<title>இந்தியப் பொருளாதார ஆய்வறிக்கை 2019 &#8211; 2020</title>
		<link>http://exammaster.co.in/economic-survey-2019-2020/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 06 Feb 2020 11:33:48 +0000</pubDate>
				<category><![CDATA[இன்றைய வினாடி வினா]]></category>
		<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=4986</guid>

					<description><![CDATA[<p>2020-21-ஆம் நிதியாண்டுக்கான பட்ஜெட்டை மத்திய நிதியமைச்சர் நிர்மலா சீதாராமன் 2020 பிப்ரவரி 1 அன்று பாராளுமன்றத்தில் தாக்கல் செய்தார். பட்ஜெட் தாக்கல் செய்வதற்கு முன்னதாக 2019-20-ஆம் நிதியாண்டுக்கான 2 பாகங்கள் அடங்கிய பொருளாதார ஆய்வறிக்கையை ஜனவரி 31 அன்று அவர் தாக்கல் செய்தார். 755 பக்கங்கள் கொண்ட இந்த வருடாந்திர ஆய்வறிக்கையில் பொருளாதார முன்னேற்றங்கள், கடந்த 12 மாதங்களில் அரசு மேற்கொண்ட முக்கிய வளர்ச்சி திட்டங்களின் செயல் திறன்கள் குறிப்பிடப்பட்டுள்ளன. வளத்தை உருவாக்குவதை மையப்படுத்தி உருவாக்கப்பட்ட இந்தப்</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/economic-survey-2019-2020/">இந்தியப் பொருளாதார ஆய்வறிக்கை 2019 &#8211; 2020</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4986</post-id>	</item>
		<item>
		<title>பால சக்தி புரஸ்கார் விருது &#8211; 2020</title>
		<link>http://exammaster.co.in/bal-sahitya-puraskar-2020/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Jan 2020 07:53:17 +0000</pubDate>
				<category><![CDATA[இன்றைய வினாடி வினா]]></category>
		<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=4920</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="http://exammaster.co.in/bal-sahitya-puraskar-2020/">பால சக்தி புரஸ்கார் விருது &#8211; 2020</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4920</post-id>	</item>
		<item>
		<title>தமிழக அரசின் விருதுகள்</title>
		<link>http://exammaster.co.in/tamilnadu-state-award-2020/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 25 Jan 2020 07:39:01 +0000</pubDate>
				<category><![CDATA[Articles about Education]]></category>
		<category><![CDATA[Education Breaking News]]></category>
		<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=4904</guid>

					<description><![CDATA[<p>The post <a rel="nofollow" href="http://exammaster.co.in/tamilnadu-state-award-2020/">தமிழக அரசின் விருதுகள்</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4904</post-id>	</item>
		<item>
		<title>சரிவில் Gross Domestic Product (GDP)</title>
		<link>http://exammaster.co.in/%e0%ae%9a%e0%ae%b0%e0%ae%bf%e0%ae%b5%e0%ae%bf%e0%ae%b2%e0%af%8d-gross-domestic-product-gdp/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 11 Jan 2020 06:48:21 +0000</pubDate>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=4884</guid>

					<description><![CDATA[<p>&#8211; வீ.வீ.கே. சுப்புராஜ் தேசிய புள்ளிவிவர அலுவலகம் (National Statistical Office) சமீபத்தில் வெளியிட்டுள்ள&#160; முன்கூட்டிய மதிப்பீட்டின்படி இந்தியப் பொருளாதார வளர்ச்சி, அதன் மொத்த உள்நாட்டு உற்பத்தியின் (GDP) அடிப்படையில் 2019-20 ஆண்டில் 4.98 சதவீதம் என்ற அளவில்தான் இருக்கும். 2008-09 ஆண்டின் வளர்ச்சியான 3.89 சதவீதத்தை ஒப்பிட்டு நாம் பெருமை தேட முடியாது. ஏனென்றால் அந்த ஆண்டு உலகமே பொருளாதார வீழ்ச்சியில் சிக்கித்தவித்த சமயம். 2002-03 ஆண்டிற்குப்பிறகு இந்தியப் பொருளாதார வளர்ச்சி ஒற்றை இலக்கத்திற்குத் தள்ளப்பட்டுள்ளது</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/%e0%ae%9a%e0%ae%b0%e0%ae%bf%e0%ae%b5%e0%ae%bf%e0%ae%b2%e0%af%8d-gross-domestic-product-gdp/">சரிவில் Gross Domestic Product (GDP)</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4884</post-id>	</item>
	</channel>
</rss>
