<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Current Affairs &#8211; Exam Master</title>
	<atom:link href="http://exammaster.co.in/tag/current-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://exammaster.co.in</link>
	<description></description>
	<lastBuildDate>Wed, 11 Aug 2021 11:29:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.15</generator>
<site xmlns="com-wordpress:feed-additions:1">138405957</site>	<item>
		<title>Electricity (Amendment) Bill, 2021</title>
		<link>http://exammaster.co.in/electricity-amendment-bill-2021/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 05:21:00 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[current event]]></category>
		<category><![CDATA[electricity amendment bill]]></category>
		<category><![CDATA[exam master]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5747</guid>

					<description><![CDATA[<p>The Electricity (Amendment) Bill 2020 will seek to propose amendments to the Electricity Act 2003. Further, it also sets rules and provisions for regulatory authorities in the state and central departments of the power sector. Instead of the current system of a separate selection panel for the appointment of state electricity regulatory commissions (SERC), the</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/electricity-amendment-bill-2021/">Electricity (Amendment) Bill, 2021</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5747</post-id>	</item>
		<item>
		<title>The Central Universities (Amendment) Bill, 2021</title>
		<link>http://exammaster.co.in/the-central-universities-amendment-bill-2021/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 09 Aug 2021 05:08:00 +0000</pubDate>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[central universities bills]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[current informations]]></category>
		<category><![CDATA[current news]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5719</guid>

					<description><![CDATA[<p>Union Education Minister Dharmendra Pradhan introduced the Central Universities (Amendment) Bill, 2021, in the Lok Sabha. It is the bill that seeks to amend the Central Universities Act, 2009, to provide for the establishment of a university in the Union territory of Ladakh. According to the Statement of Objects and Reasons of the bill, piloted</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/the-central-universities-amendment-bill-2021/">The Central Universities (Amendment) Bill, 2021</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5719</post-id>	</item>
		<item>
		<title>Kuthiran Tunnel</title>
		<link>http://exammaster.co.in/kuthiran-tunnel/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 04 Aug 2021 05:25:43 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[kuthiran tunnel]]></category>
		<category><![CDATA[NH544]]></category>
		<category><![CDATA[palakkad-thrissur]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5665</guid>

					<description><![CDATA[<p>Nine years after works started for the 1.6 km-long twin tube tunnel road at Kuthiran on the Palakkad-Thrissur stretch of NH 544, one of the tunnels was opened for traffic recently. The move will help improve connectivity between Tamil Nadu and Karnataka, Ministry of Road Transport and Highways said in a statement. The Kuthiran Tunnel</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/kuthiran-tunnel/">Kuthiran Tunnel</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5665</post-id>	</item>
		<item>
		<title>Gaon Bura</title>
		<link>http://exammaster.co.in/gaon-bura/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 05:37:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Gaon Bura]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5597</guid>

					<description><![CDATA[<p>Recently, the Assam Cabinet announced that Gaon Buras (village headman), village-level functionaries of the district administration, will henceforth be called ‘Gaon Pradhans’. The institution of Gaon Bura in Assam dates back to the colonial era, when the British appointed the oldest person in the village as the head, who would oversee matters relating to land</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/gaon-bura/">Gaon Bura</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5597</post-id>	</item>
		<item>
		<title>Tokyo Olympics Motto</title>
		<link>http://exammaster.co.in/tokyo-olympics-motto/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 05:35:13 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[current informations]]></category>
		<category><![CDATA[current news]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[tokyo olympics]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5556</guid>

					<description><![CDATA[<p>The Olympic motto was amended to &#8220;faster, higher, stronger &#8211; together&#8221; during the International Olympic Committee&#8217;s session which held recently, as the world waited for the pandemic-hit Tokyo Games to begin on July 23, 2021. The word &#8220;together&#8221; after a hyphen has been added to the earlier motto, which was made up of three Latin</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/tokyo-olympics-motto/">Tokyo Olympics Motto</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5556</post-id>	</item>
		<item>
		<title>UNDP Equator Prize 2021</title>
		<link>http://exammaster.co.in/undp-equator-prize-2021/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 05:33:45 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[current informations]]></category>
		<category><![CDATA[current news]]></category>
		<category><![CDATA[equator prize]]></category>
		<category><![CDATA[today current affairs]]></category>
		<category><![CDATA[undp]]></category>
		<category><![CDATA[United Nations Development Fund]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5554</guid>

					<description><![CDATA[<p>Aadhimalai Pazhangudiyinar Producer Company Limited and Snehakunja Trust are among the 10 awardees of the prestigious Equator Prize for their work in the field of conservation and biodiversity, said United Nations Development Fund (UNDP). The UNDP gives a biennial award to recognize community efforts to reduce poverty through the conservation and sustainable use of biodiversity.</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/undp-equator-prize-2021/">UNDP Equator Prize 2021</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5554</post-id>	</item>
		<item>
		<title>11th Mekong-Ganga Cooperation Meeting</title>
		<link>http://exammaster.co.in/11th-mekong-ganga-cooperation-meeting/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 05:21:30 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[current informations]]></category>
		<category><![CDATA[current news]]></category>
		<category><![CDATA[Mekong-Ganga Cooperation Meeting]]></category>
		<category><![CDATA[MGC]]></category>
		<category><![CDATA[today current affairs]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5546</guid>

					<description><![CDATA[<p>India is seeking a multi-dimensional engagement with the Mekong region considering its great importance, External Affairs Minister S Jaishankar told to the leaders of Mekong-Ganga Cooperation (MGC). In an address at the 11th Mekong-Ganga Cooperation (MGC) meeting, Mr. Jaishankar also called for a &#8220;collective and collaborative&#8221; response to effectively deal with coronavirus pandemic, saying the</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/11th-mekong-ganga-cooperation-meeting/">11th Mekong-Ganga Cooperation Meeting</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5546</post-id>	</item>
		<item>
		<title>Inland Vessels Bill</title>
		<link>http://exammaster.co.in/inland-vessels-bill/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 04:12:00 +0000</pubDate>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[inland vessels bill]]></category>
		<category><![CDATA[today current affairs]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5540</guid>

					<description><![CDATA[<p>A bill to bring uniformity in application of law relating to inland waterways and navigation within the country was introduced in the Lok Sabha. Introducing the Inland Vessels Bill, 2021, newly appointed Ports, Shipping and Waterways Minister Sarbananda Sonowal said the bill seeks to provide safety of navigation, protection of life &#38; cargo and prevention</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/inland-vessels-bill/">Inland Vessels Bill</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5540</post-id>	</item>
		<item>
		<title>Supreme Court quashes some provisions of 97th Amendment</title>
		<link>http://exammaster.co.in/supreme-court-quashes-some-provisions-of-97th-amendment/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 04:40:00 +0000</pubDate>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[exam maste]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5524</guid>

					<description><![CDATA[<p>The Supreme Court in a 2:1 majority verdict upheld the validity of the 97th constitutional amendment that deals with issues related to effective management of cooperative societies but struck down a part related to their setting up and functioning. The 97th constitutional amendment, which deals with issues related to effective management of cooperative societies in</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/supreme-court-quashes-some-provisions-of-97th-amendment/">Supreme Court quashes some provisions of 97th Amendment</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5524</post-id>	</item>
		<item>
		<title>Faridabad Cave Paintings</title>
		<link>http://exammaster.co.in/faridabad-cave-paintings/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 20 Jul 2021 04:53:25 +0000</pubDate>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[cave painting]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[current informations]]></category>
		<category><![CDATA[exam master]]></category>
		<category><![CDATA[faridabad]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5510</guid>

					<description><![CDATA[<p>A prehistoric Stone Age site, possibly over a million years old, has been found in the Mangarbani hill forest in Haryana&#8217;s Faridabad. Initial exploration by the state archaeological department suggests that this may be one of the largest Palaeolithic sites in the Indian sub-continent, where stone age tools were recovered from different open-air sites as</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/faridabad-cave-paintings/">Faridabad Cave Paintings</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5510</post-id>	</item>
		<item>
		<title>Commonwealth Trade Review-2021</title>
		<link>http://exammaster.co.in/commonwealth-trade-review-2021/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 09:47:29 +0000</pubDate>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[commonwealth trade]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[exam master]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5501</guid>

					<description><![CDATA[<p>The 2021 ‘Commonwealth Trade Review’ concludes that the Commonwealth countries are estimated to have lost up to USD 345 billion worth of trade in 2020, including USD 60 billion in intra-Commonwealth trade. As a result of COVID-19, India&#8217;s overall merchandise exports and imports are estimated to have declined by 11.4 per cent and 11.9 per</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/commonwealth-trade-review-2021/">Commonwealth Trade Review-2021</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5501</post-id>	</item>
		<item>
		<title>Novak Djokovic wins 20th Grand Slam title at Wimbledon</title>
		<link>http://exammaster.co.in/novak-djokovic-wins-20th-grand-slam-title-at-wimbledon/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 04:47:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[exam master]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[novak djokovic]]></category>
		<category><![CDATA[sports news]]></category>
		<category><![CDATA[surabooks]]></category>
		<category><![CDATA[wimbledon]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5460</guid>

					<description><![CDATA[<p>Novak Djokovic beat seventh seed Matteo Berrettini 6-7, 6-4, 6-4, 6-3 to win his sixth title at Wimbledon. His third straight triumph at the All England Club also earned him a 20th Grand Slam title, equaling the men’s record haul held by Roger Federer and Rafael Nadal. Having also won the Australian Open and the</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/novak-djokovic-wins-20th-grand-slam-title-at-wimbledon/">Novak Djokovic wins 20th Grand Slam title at Wimbledon</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5460</post-id>	</item>
		<item>
		<title>பத்ம விருதுகள் : தன்னிகரற்ற சேவையாளர்களை பரிந்துரைக்க பிரதமர் வேண்டுகோள்</title>
		<link>http://exammaster.co.in/padma-awards-prime-ministers-request-to-nominate-selfless-servicemen/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 11:42:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[exam master]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[padma awards]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5441</guid>

					<description><![CDATA[<p>சமுதாயத்தின் அடிமட்ட அளவில் தன்னிகரற்ற சேவைகளைச் செய்து பெரிதும் பிரபலம் அடையாதவர்களை மக்களின் பத்ம விருதுக்கு பரிந்துரைக்குமாறு நாட்டு மக்களை பிரதமர் நரேந்திர மோடி கேட்டுக் கொண்டுள்ளார்.2022 &#8211; ம் ஆண்டு குடியரசு தினத்தன்று அறிவிக்கப்படவிருக்கும் பத்ம விருதுகளுக்கான இணையவழி விண்ணப்பங்கள், பரிந்துரைகளை 2021 செப்டம்பர் 15 வரை பொதுமக்கள் அனுப்பலாம்.1954-ம் ஆண்டு உருவாக்கப்பட்ட நாட்டின் உயரிய விருதுகளான பத்ம விபூஷண், பத்ம பூஷண் மற்றும் பத்ம ஸ்ரீ ஆகியவை ஒவ்வோர் ஆண்டும் குடியரசு தினத்தன்று அறிவிக்கப்படுகின்றன.</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/padma-awards-prime-ministers-request-to-nominate-selfless-servicemen/">பத்ம விருதுகள் : தன்னிகரற்ற சேவையாளர்களை பரிந்துரைக்க பிரதமர் வேண்டுகோள்</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5441</post-id>	</item>
		<item>
		<title>மத்திய மந்திரிசபை விரிவாக்கம்</title>
		<link>http://exammaster.co.in/federal-cabinet-expansion/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 05:55:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5402</guid>

					<description><![CDATA[<p>பிரதமர் நரேந்திர மோடி தலைமையிலான மத்திய அரசு கடந்த 2019-ஆம் ஆண்டு பதவியேற்ற பிறகு, மத்திய மந்திரிசபையில் மாற்றம் எதுவும் செய்யப்படாமல் இருந்தது.  இந்நிலையில், முதன்முறையாக மந்திரி சபை விரிவாக்கம் செய்யப்பட்டுள்ளது. இதன்படி ஜனாதிபதி மாளிகையில் புதிய மந்திரிகளின் பதவியேற்பு விழா நடைபெற்றது.&#160; பிரதமர் நரேந்திர மோடி தலைமையிலான விரிவாக்கம் செய்யப்பட்ட மந்திரிசபையில் 43 பேர் இடம்பெற்றனர்.&#160; அவர்களுக்கு ஜனாதிபதி ராம்நாத் கோவிந்த் பதவி பிரமாணம் செய்து வைத்தார். தமிழகத்தின் எல். முருகன், காங்கிரஸ் கட்சியில் இருந்து</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/federal-cabinet-expansion/">மத்திய மந்திரிசபை விரிவாக்கம்</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5402</post-id>	</item>
		<item>
		<title>Bihar’s Valmiki Tiger Reserve (VTR)</title>
		<link>http://exammaster.co.in/bihars-valmiki-tiger-reserve-vtr/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 12:19:12 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[bihar]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[surabooks]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[valmiki]]></category>
		<category><![CDATA[vtr]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5391</guid>

					<description><![CDATA[<p>Ø Authorities in Bihar’s Valmiki Tiger Reserve (VTR) have started planning for conservation of vultures after 150 of the birds were sighted recently in the protected area. Ø Different species of vultures including Egyptian vulture (Neophron percnopterus), Griffon vulture (Gyps fulvus), White-rumped vulture (Gyps bengalensis) and Himalayan griffon (Gyps himalayensis) were among the 150 individuals</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/bihars-valmiki-tiger-reserve-vtr/">Bihar’s Valmiki Tiger Reserve (VTR)</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5391</post-id>	</item>
		<item>
		<title>AI used to reveal Actual Shape of the Universe</title>
		<link>http://exammaster.co.in/ai-used-to-reveal-actual-shape-of-the-universe/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 12:14:42 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Actual Shape]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[surabooks]]></category>
		<category><![CDATA[universe]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5388</guid>

					<description><![CDATA[<p>Ø Japanese astronomers have developed a new artificial intelligence (AI) technique to remove noise in astronomical data due to random variations in galaxy shapes. Scientists used supercomputer simulations and tested large mock data before performing the same on real data from space. After extensive testing, scientists used the tool on data derived from Japan’s Subaru</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/ai-used-to-reveal-actual-shape-of-the-universe/">AI used to reveal Actual Shape of the Universe</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5388</post-id>	</item>
		<item>
		<title>NASA receives first Sample of Asteroid Ryugu</title>
		<link>http://exammaster.co.in/nasa-receives-first-sample-of-asteroid-ryugu/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 07:18:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5385</guid>

					<description><![CDATA[<p>Ø NASA recently received its first sample of asteroid Ryugu, which was returned to Earth last December by the Japan Aerospace Exploration Agency’s (JAXA) Hayabusa2 spacecraft. This is one of the first samples to leave Japan for preliminary investigation. Mike Zolensky was one of the first scientists to examine the sample to determine its basic</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/nasa-receives-first-sample-of-asteroid-ryugu/">NASA receives first Sample of Asteroid Ryugu</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5385</post-id>	</item>
		<item>
		<title>India recorded highest ever merchandise export in 1st quarter of the current financial year</title>
		<link>http://exammaster.co.in/india-recorded-highest-ever-merchandise-export-in-1st-quarter-of-the-current-financial-year/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 09:22:45 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[financial year]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5369</guid>

					<description><![CDATA[<p>With India registering highest quarterly merchandise exports of $95 billion during the first quarter (April-June) of 2021-22, the country is now eyeing a target of $400 billion merchandise exports in the current fiscal. The country has also received the highest ever Foreign Direct Investment of 81.72 billion US dollars in the last financial year, commerce</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/india-recorded-highest-ever-merchandise-export-in-1st-quarter-of-the-current-financial-year/">India recorded highest ever merchandise export in 1st quarter of the current financial year</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5369</post-id>	</item>
		<item>
		<title>Chinese astronauts complete first spacewalk at new station</title>
		<link>http://exammaster.co.in/chinese-astronauts-complete-first-spacewalk-at-new-station/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 07:05:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[astronuts]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[spacewalk]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5364</guid>

					<description><![CDATA[<p>Two Chinese astronauts made the country’s first spacewalk in 13 years outside the core module of space station Tianhe on July 4, 2021. Liu Boming and Tang Hongbo began the six-hour and 46-minute extravehicular activity (EVA). Liu was first to exit the space station&#8217;s Tianhe (&#8220;Harmony of the Heavens&#8221;) core module, followed by Tang about</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/chinese-astronauts-complete-first-spacewalk-at-new-station/">Chinese astronauts complete first spacewalk at new station</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5364</post-id>	</item>
		<item>
		<title>Record heat of 18.3 degrees Celsius in Antarctica</title>
		<link>http://exammaster.co.in/record-heat-of-18-3-degrees-celsius-in-antarctica/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 Jul 2021 11:14:35 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[antarctica]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[uno]]></category>
		<category><![CDATA[WMO]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5354</guid>

					<description><![CDATA[<p>The United Nations’ World Meteorological Organization (WMO), on July 1, 2021 recognised a new record high temperature for Antarctica. On February 6, 2020, the Esperanza station (the Argentine research station in Trinity Peninsula) experienced 18.3 degrees Celsius. Verification of this maximum temperature record is important because it helps us to build up a picture of</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/record-heat-of-18-3-degrees-celsius-in-antarctica/">Record heat of 18.3 degrees Celsius in Antarctica</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5354</post-id>	</item>
	</channel>
</rss>
