<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exammaster Archives - Exam Master</title>
	<atom:link href="https://exammaster.co.in/tag/exammaster/feed/" rel="self" type="application/rss+xml" />
	<link>https://exammaster.co.in/tag/exammaster/</link>
	<description></description>
	<lastBuildDate>Sat, 24 Sep 2022 07:09:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">138405957</site>	<item>
		<title>SURA`S Exam Master Quarterly Magazine (Compilation of important events of last 3 months) June 2022 to August 2022</title>
		<link>https://exammaster.co.in/suras-exam-master-quarterly-magazine-compilation-of-important-events-of-last-3-months-june-2022-to-august-2022/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 12 Sep 2022 07:06:00 +0000</pubDate>
				<category><![CDATA[2022]]></category>
		<category><![CDATA[இதழ்கள்]]></category>
		<category><![CDATA[exam master]]></category>
		<category><![CDATA[exam master magazine]]></category>
		<category><![CDATA[Exammaster]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=6053</guid>

					<description><![CDATA[<p>Click Here to Buy</p>
<p>The post <a href="https://exammaster.co.in/suras-exam-master-quarterly-magazine-compilation-of-important-events-of-last-3-months-june-2022-to-august-2022/">SURA`S Exam Master Quarterly Magazine (Compilation of important events of last 3 months) June 2022 to August 2022</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6053</post-id>	</item>
		<item>
		<title>Provincial status to Gilgit-Baltistan</title>
		<link>https://exammaster.co.in/provincial-status-to-gilgit-baltistan/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 04 Aug 2021 05:34:08 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[gilgit-baltistan]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5672</guid>

					<description><![CDATA[<p>Pakistan’s Law and Justice Ministry has finalised draft legislation to incorporate Gilgit-Baltistan, the region known before 2009 as Northern Areas, as a province of the country. India has clearly conveyed to Pakistan that the entire union territories of Jammu and Kashmir and Ladakh, including the areas of Gilgit and Baltistan, are an integral part of</p>
<p>The post <a href="https://exammaster.co.in/provincial-status-to-gilgit-baltistan/">Provincial status to Gilgit-Baltistan</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5672</post-id>	</item>
		<item>
		<title>ASRB Recruitment 2021 65 AO, F&#038;AO Posts</title>
		<link>https://exammaster.co.in/asrb-recruitment-2021-65-ao-fao-posts/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jul 2021 06:25:55 +0000</pubDate>
				<category><![CDATA[வரவிருக்கும் தேர்வுகள்]]></category>
		<category><![CDATA[asrb]]></category>
		<category><![CDATA[asrb exam]]></category>
		<category><![CDATA[exam master]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5584</guid>

					<description><![CDATA[<p>ASRB Recruitment 2021 – ASRB invites Online applications for recruitment of 65 Administrative Officer (AO), Finance &#38; Accounts Officer (F&#38;A) Posts. This online facility will be available in the Official website http://www.asrb.org.in/ from 23.07.2021 (11.00 AM) to 23.08.2021 (05.00 PM). Interested candidates are requested to peruse the advertisement regarding the process of Examinations and Interview,</p>
<p>The post <a href="https://exammaster.co.in/asrb-recruitment-2021-65-ao-fao-posts/">ASRB Recruitment 2021 65 AO, F&#038;AO Posts</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5584</post-id>	</item>
		<item>
		<title>Supreme Court quashes some provisions of 97th Amendment</title>
		<link>https://exammaster.co.in/supreme-court-quashes-some-provisions-of-97th-amendment/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Jul 2021 04:40:00 +0000</pubDate>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[exam maste]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[supreme court]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5524</guid>

					<description><![CDATA[<p>The Supreme Court in a 2:1 majority verdict upheld the validity of the 97th constitutional amendment that deals with issues related to effective management of cooperative societies but struck down a part related to their setting up and functioning. The 97th constitutional amendment, which deals with issues related to effective management of cooperative societies in</p>
<p>The post <a href="https://exammaster.co.in/supreme-court-quashes-some-provisions-of-97th-amendment/">Supreme Court quashes some provisions of 97th Amendment</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5524</post-id>	</item>
		<item>
		<title>Commonwealth Trade Review-2021</title>
		<link>https://exammaster.co.in/commonwealth-trade-review-2021/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 19 Jul 2021 09:47:29 +0000</pubDate>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[commonwealth trade]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[exam master]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5501</guid>

					<description><![CDATA[<p>The 2021 ‘Commonwealth Trade Review’ concludes that the Commonwealth countries are estimated to have lost up to USD 345 billion worth of trade in 2020, including USD 60 billion in intra-Commonwealth trade. As a result of COVID-19, India&#8217;s overall merchandise exports and imports are estimated to have declined by 11.4 per cent and 11.9 per</p>
<p>The post <a href="https://exammaster.co.in/commonwealth-trade-review-2021/">Commonwealth Trade Review-2021</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5501</post-id>	</item>
		<item>
		<title>PM inaugurates the International Cooperation and Convention Centre – ‘Rudraksh’ in Varanasi</title>
		<link>https://exammaster.co.in/pm-inaugurates-the-international-cooperation-and-convention-centre-rudraksh-in-varanasi/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 16 Jul 2021 05:19:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[surabooks]]></category>
		<category><![CDATA[varanasi]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5483</guid>

					<description><![CDATA[<p>Prime Minister Narendra Modi inaugurated the International Cooperation and Convention Centre – Rudraksh in Varanasi, which has been constructed with Japanese assistance. The two-storey convention centre can accommodate 1,200 people and was constructed with the aid of the Japanese International Cooperation Agency (JICA). Constructed in the Sigra area of Varanasi over three acres of land</p>
<p>The post <a href="https://exammaster.co.in/pm-inaugurates-the-international-cooperation-and-convention-centre-rudraksh-in-varanasi/">PM inaugurates the International Cooperation and Convention Centre – ‘Rudraksh’ in Varanasi</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5483</post-id>	</item>
		<item>
		<title>Olympic Village opened</title>
		<link>https://exammaster.co.in/olympic-village-opened/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 15 Jul 2021 10:25:37 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[exam master]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[olympic village]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[surabooks]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[village]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5477</guid>

					<description><![CDATA[<p>The Tokyo 2020 Olympic Village ofcially opened its doors and began welcoming the athletes ahead of this year’s Games, which will take place between July 23 and August 8. Over 11,000 athletes from 205 National Olympic Committees and the IOC Refugee Olympic Team will compete in the Games, with the majority staying in the Olympic</p>
<p>The post <a href="https://exammaster.co.in/olympic-village-opened/">Olympic Village opened</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5477</post-id>	</item>
		<item>
		<title>Novak Djokovic wins 20th Grand Slam title at Wimbledon</title>
		<link>https://exammaster.co.in/novak-djokovic-wins-20th-grand-slam-title-at-wimbledon/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 13 Jul 2021 04:47:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[exam master]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[novak djokovic]]></category>
		<category><![CDATA[sports news]]></category>
		<category><![CDATA[surabooks]]></category>
		<category><![CDATA[wimbledon]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5460</guid>

					<description><![CDATA[<p>Novak Djokovic beat seventh seed Matteo Berrettini 6-7, 6-4, 6-4, 6-3 to win his sixth title at Wimbledon. His third straight triumph at the All England Club also earned him a 20th Grand Slam title, equaling the men’s record haul held by Roger Federer and Rafael Nadal. Having also won the Australian Open and the</p>
<p>The post <a href="https://exammaster.co.in/novak-djokovic-wins-20th-grand-slam-title-at-wimbledon/">Novak Djokovic wins 20th Grand Slam title at Wimbledon</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5460</post-id>	</item>
		<item>
		<title>பத்ம விருதுகள் : தன்னிகரற்ற சேவையாளர்களை பரிந்துரைக்க பிரதமர் வேண்டுகோள்</title>
		<link>https://exammaster.co.in/padma-awards-prime-ministers-request-to-nominate-selfless-servicemen/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 11:42:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[exam master]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[padma awards]]></category>
		<category><![CDATA[pm]]></category>
		<category><![CDATA[prime minister]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5441</guid>

					<description><![CDATA[<p>சமுதாயத்தின் அடிமட்ட அளவில் தன்னிகரற்ற சேவைகளைச் செய்து பெரிதும் பிரபலம் அடையாதவர்களை மக்களின் பத்ம விருதுக்கு பரிந்துரைக்குமாறு நாட்டு மக்களை பிரதமர் நரேந்திர மோடி கேட்டுக் கொண்டுள்ளார்.2022 &#8211; ம் ஆண்டு குடியரசு தினத்தன்று அறிவிக்கப்படவிருக்கும் பத்ம விருதுகளுக்கான இணையவழி விண்ணப்பங்கள், பரிந்துரைகளை 2021 செப்டம்பர் 15 வரை பொதுமக்கள் அனுப்பலாம்.1954-ம் ஆண்டு உருவாக்கப்பட்ட நாட்டின் உயரிய விருதுகளான பத்ம விபூஷண், பத்ம பூஷண் மற்றும் பத்ம ஸ்ரீ ஆகியவை ஒவ்வோர் ஆண்டும் குடியரசு தினத்தன்று அறிவிக்கப்படுகின்றன.</p>
<p>The post <a href="https://exammaster.co.in/padma-awards-prime-ministers-request-to-nominate-selfless-servicemen/">பத்ம விருதுகள் : தன்னிகரற்ற சேவையாளர்களை பரிந்துரைக்க பிரதமர் வேண்டுகோள்</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5441</post-id>	</item>
		<item>
		<title>With reference to agricultural soils, consider the following statements :</title>
		<link>https://exammaster.co.in/with-reference-to-agricultural-soils-consider-the-following-statements/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 12 Jul 2021 07:04:00 +0000</pubDate>
				<category><![CDATA[இன்றைய வினாடி வினா]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[surabooks]]></category>
		<category><![CDATA[today quiz]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5438</guid>

					<description><![CDATA[<p>With reference to agricultural soils, consider the following statements : 1. A high content of organic matter in soil drastically reduces its water holding capacity. 2. Soil does not play any role in the sulphur cycle. 3. Irrigation over a period of time can contribute to the salinization of some agricultural lands. Which of the</p>
<p>The post <a href="https://exammaster.co.in/with-reference-to-agricultural-soils-consider-the-following-statements/">With reference to agricultural soils, consider the following statements :</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5438</post-id>	</item>
		<item>
		<title>India-UK Financial Market dialogue</title>
		<link>https://exammaster.co.in/india-uk-financial-market-dialogue/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 09 Jul 2021 21:42:00 +0000</pubDate>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[financial market]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5424</guid>

					<description><![CDATA[<p>India and the United Kingdom (UK) held the inaugural meeting of the India-UK Financial Markets Dialogue (‘the Dialogue’) virtually on July 9, 2021. The Dialogue was established at the 10th Economic and Financial Dialogue (EFD) in October 2020 to deepen bilateral ties in the financial sector. Financial Cooperation is one of the key pillars of</p>
<p>The post <a href="https://exammaster.co.in/india-uk-financial-market-dialogue/">India-UK Financial Market dialogue</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5424</post-id>	</item>
		<item>
		<title>Ministry of Cooperation</title>
		<link>https://exammaster.co.in/ministry-of-cooperation/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 12:48:11 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[Ministry of Cooperation]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5396</guid>

					<description><![CDATA[<p>The Union government on July 6, 2021 announced the creation of a new ministry called the &#8220;Ministry of Co-operation&#8221; to implement the vision of ‘Sahkar se Samriddhi’ or prosperity through cooperation. The ministry will help deepen cooperatives as a true people-based movement reaching up to the grassroots. As per the Government press release, the ministry</p>
<p>The post <a href="https://exammaster.co.in/ministry-of-cooperation/">Ministry of Cooperation</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5396</post-id>	</item>
		<item>
		<title>மத்திய மந்திரிசபை விரிவாக்கம்</title>
		<link>https://exammaster.co.in/federal-cabinet-expansion/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 08 Jul 2021 05:55:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[cabinet]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5402</guid>

					<description><![CDATA[<p>பிரதமர் நரேந்திர மோடி தலைமையிலான மத்திய அரசு கடந்த 2019-ஆம் ஆண்டு பதவியேற்ற பிறகு, மத்திய மந்திரிசபையில் மாற்றம் எதுவும் செய்யப்படாமல் இருந்தது.  இந்நிலையில், முதன்முறையாக மந்திரி சபை விரிவாக்கம் செய்யப்பட்டுள்ளது. இதன்படி ஜனாதிபதி மாளிகையில் புதிய மந்திரிகளின் பதவியேற்பு விழா நடைபெற்றது.&#160; பிரதமர் நரேந்திர மோடி தலைமையிலான விரிவாக்கம் செய்யப்பட்ட மந்திரிசபையில் 43 பேர் இடம்பெற்றனர்.&#160; அவர்களுக்கு ஜனாதிபதி ராம்நாத் கோவிந்த் பதவி பிரமாணம் செய்து வைத்தார். தமிழகத்தின் எல். முருகன், காங்கிரஸ் கட்சியில் இருந்து</p>
<p>The post <a href="https://exammaster.co.in/federal-cabinet-expansion/">மத்திய மந்திரிசபை விரிவாக்கம்</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5402</post-id>	</item>
		<item>
		<title>Bihar’s Valmiki Tiger Reserve (VTR)</title>
		<link>https://exammaster.co.in/bihars-valmiki-tiger-reserve-vtr/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 12:19:12 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[bihar]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[surabooks]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[valmiki]]></category>
		<category><![CDATA[vtr]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5391</guid>

					<description><![CDATA[<p>Ø Authorities in Bihar’s Valmiki Tiger Reserve (VTR) have started planning for conservation of vultures after 150 of the birds were sighted recently in the protected area. Ø Different species of vultures including Egyptian vulture (Neophron percnopterus), Griffon vulture (Gyps fulvus), White-rumped vulture (Gyps bengalensis) and Himalayan griffon (Gyps himalayensis) were among the 150 individuals</p>
<p>The post <a href="https://exammaster.co.in/bihars-valmiki-tiger-reserve-vtr/">Bihar’s Valmiki Tiger Reserve (VTR)</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5391</post-id>	</item>
		<item>
		<title>AI used to reveal Actual Shape of the Universe</title>
		<link>https://exammaster.co.in/ai-used-to-reveal-actual-shape-of-the-universe/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 12:14:42 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Actual Shape]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[surabooks]]></category>
		<category><![CDATA[universe]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5388</guid>

					<description><![CDATA[<p>Ø Japanese astronomers have developed a new artificial intelligence (AI) technique to remove noise in astronomical data due to random variations in galaxy shapes. Scientists used supercomputer simulations and tested large mock data before performing the same on real data from space. After extensive testing, scientists used the tool on data derived from Japan’s Subaru</p>
<p>The post <a href="https://exammaster.co.in/ai-used-to-reveal-actual-shape-of-the-universe/">AI used to reveal Actual Shape of the Universe</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5388</post-id>	</item>
		<item>
		<title>NASA receives first Sample of Asteroid Ryugu</title>
		<link>https://exammaster.co.in/nasa-receives-first-sample-of-asteroid-ryugu/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 07 Jul 2021 07:18:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5385</guid>

					<description><![CDATA[<p>Ø NASA recently received its first sample of asteroid Ryugu, which was returned to Earth last December by the Japan Aerospace Exploration Agency’s (JAXA) Hayabusa2 spacecraft. This is one of the first samples to leave Japan for preliminary investigation. Mike Zolensky was one of the first scientists to examine the sample to determine its basic</p>
<p>The post <a href="https://exammaster.co.in/nasa-receives-first-sample-of-asteroid-ryugu/">NASA receives first Sample of Asteroid Ryugu</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5385</post-id>	</item>
		<item>
		<title>Which of the following is/are the possible consequence/s of heavy sand mining in riverbeds ?</title>
		<link>https://exammaster.co.in/which-of-the-following-is-are-the-possible-consequence-s-of-heavy-sand-mining-in-riverbeds/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 11:04:00 +0000</pubDate>
				<category><![CDATA[இன்றைய வினாடி வினா]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[heavy sand mining]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[riverbeds]]></category>
		<category><![CDATA[surabooks]]></category>
		<category><![CDATA[Today GK]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5382</guid>

					<description><![CDATA[<p>Which of the following is/are the possible consequence/s of heavy sand mining in riverbeds ? 1. Decreased salinity in the river 2. Pollution of groundwater 3. Lowering of the water-table Select the correct answer using the code given below: A) 1 only B) 2 and 3 only C) 1 and 3 only D) 1,2 and</p>
<p>The post <a href="https://exammaster.co.in/which-of-the-following-is-are-the-possible-consequence-s-of-heavy-sand-mining-in-riverbeds/">Which of the following is/are the possible consequence/s of heavy sand mining in riverbeds ?</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5382</post-id>	</item>
		<item>
		<title>India recorded highest ever merchandise export in 1st quarter of the current financial year</title>
		<link>https://exammaster.co.in/india-recorded-highest-ever-merchandise-export-in-1st-quarter-of-the-current-financial-year/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 09:22:45 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[financial year]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5369</guid>

					<description><![CDATA[<p>With India registering highest quarterly merchandise exports of $95 billion during the first quarter (April-June) of 2021-22, the country is now eyeing a target of $400 billion merchandise exports in the current fiscal. The country has also received the highest ever Foreign Direct Investment of 81.72 billion US dollars in the last financial year, commerce</p>
<p>The post <a href="https://exammaster.co.in/india-recorded-highest-ever-merchandise-export-in-1st-quarter-of-the-current-financial-year/">India recorded highest ever merchandise export in 1st quarter of the current financial year</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5369</post-id>	</item>
		<item>
		<title>Chinese astronauts complete first spacewalk at new station</title>
		<link>https://exammaster.co.in/chinese-astronauts-complete-first-spacewalk-at-new-station/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 07:05:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[astronuts]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[spacewalk]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5364</guid>

					<description><![CDATA[<p>Two Chinese astronauts made the country’s first spacewalk in 13 years outside the core module of space station Tianhe on July 4, 2021. Liu Boming and Tang Hongbo began the six-hour and 46-minute extravehicular activity (EVA). Liu was first to exit the space station&#8217;s Tianhe (&#8220;Harmony of the Heavens&#8221;) core module, followed by Tang about</p>
<p>The post <a href="https://exammaster.co.in/chinese-astronauts-complete-first-spacewalk-at-new-station/">Chinese astronauts complete first spacewalk at new station</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5364</post-id>	</item>
		<item>
		<title>Excess irrigation over northern India shifting monsoons towards northwest risking agriculture</title>
		<link>https://exammaster.co.in/excess-irrigation-over-northern-india-shifting-monsoons-towards-northwest-risking-agriculture/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 06 Jul 2021 05:59:00 +0000</pubDate>
				<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[ENVIRONMENT]]></category>
		<category><![CDATA[Exammaster]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">https://exammaster.co.in/?p=5361</guid>

					<description><![CDATA[<p>Climate researchers have discovered that excess irrigation over northern India shifts the September monsoon rainfall towards the north-western part of the subcontinent increases widespread weather extremes over Central India. These meteorological hazards expose the vulnerable farmers and their crops to risks of failure. The study which establishes that monsoon precipitation is sensitive to the choice</p>
<p>The post <a href="https://exammaster.co.in/excess-irrigation-over-northern-india-shifting-monsoons-towards-northwest-risking-agriculture/">Excess irrigation over northern India shifting monsoons towards northwest risking agriculture</a> appeared first on <a href="https://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5361</post-id>	</item>
	</channel>
</rss>
