<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Sports News &#8211; Exam Master</title>
	<atom:link href="http://exammaster.co.in/category/today-current-affairs/current-affairs-sports-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://exammaster.co.in</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2022 05:32:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.15</generator>
<site xmlns="com-wordpress:feed-additions:1">138405957</site>	<item>
		<title>IND vs PAK T20 World Cup 2022 Highlights: India Won by 4 Wickets Against Pakistan</title>
		<link>http://exammaster.co.in/ind-vs-pak-t20-world-cup-2022-highlights-india-won-by-4-wickets-against-pakistan/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 24 Oct 2022 05:27:00 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[cricket]]></category>
		<category><![CDATA[indvspak]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[worldcup]]></category>
		<category><![CDATA[worldcup2022]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6061</guid>

					<description><![CDATA[<p>IND vs PAK T20 World Cup 2022 Highlights: India won by 4 wickets against Pakistan. India won the toss and opted to bowl first. Pakistan made 159 runs in 20 overs by losing 8 wickets. IND vs PAK T20 World Cup 2022: India won by 4 wickets against Pakistan. India won the toss and opted to bowl</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/ind-vs-pak-t20-world-cup-2022-highlights-india-won-by-4-wickets-against-pakistan/">IND vs PAK T20 World Cup 2022 Highlights: India Won by 4 Wickets Against Pakistan</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6061</post-id>	</item>
		<item>
		<title>India scripted history at Tokyo Paralympics 2020</title>
		<link>http://exammaster.co.in/india-scripted-history-at-tokyo-paralympics-2020/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 10:15:00 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5936</guid>

					<description><![CDATA[<p>India has created history at the Tokyo Paralympics, returning home with as many as 19 medals, their best-ever tally in a single edition of the Paralympics so far. With as many as 5 gold medals, 8 silver medals and 6 bronze medals, finishing inside the top 25 at the Para Games in the Japanese capital.</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/india-scripted-history-at-tokyo-paralympics-2020/">India scripted history at Tokyo Paralympics 2020</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5936</post-id>	</item>
		<item>
		<title>Tokyo Paralympics: Pramod Bhagat won historic gold medal in badminton</title>
		<link>http://exammaster.co.in/tokyo-paralympics-pramod-bhagat-won-historic-gold-medal-in-badminton/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 10 Sep 2021 10:12:00 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5931</guid>

					<description><![CDATA[<p>Pramod Bhagat scripted history as he became India&#8217;s first-ever para-badminton gold medalist at the Games. The 33-year-old won the gold medal in men&#8217;s singles badminton SL3 event at the Tokyo Paralympics, living up to the tag of the World No. 1 and pre-tournament favourite. Pramod Bhagat, a four-time world championship gold medalist, defeated Great Britain&#8217;s</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/tokyo-paralympics-pramod-bhagat-won-historic-gold-medal-in-badminton/">Tokyo Paralympics: Pramod Bhagat won historic gold medal in badminton</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5931</post-id>	</item>
		<item>
		<title>Tokyo Paralympics: IAS officer Suhas Yathiraj won silver in badminton</title>
		<link>http://exammaster.co.in/tokyo-paralympics-ias-officer-suhas-yathiraj-won-silver-in-badminton/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 10:08:00 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5928</guid>

					<description><![CDATA[<p>Suhas Yathiraj has scripted history by becoming the first Indian Administrative Service (IAS) officer to win a medal at the Tokyo Paralympics. The 38-year-old made the feat special by winning a silver medal at the Tokyo 2020 Para Games, losing only to top seed and world champion Lucas Mazur of France 21-15, 21-15-21 in the</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/tokyo-paralympics-ias-officer-suhas-yathiraj-won-silver-in-badminton/">Tokyo Paralympics: IAS officer Suhas Yathiraj won silver in badminton</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5928</post-id>	</item>
		<item>
		<title>Tokyo Paralympics: Krishna Nagar won gold in badminton</title>
		<link>http://exammaster.co.in/tokyo-paralympics-krishna-nagar-won-gold-in-badminton/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 09 Sep 2021 04:01:00 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5925</guid>

					<description><![CDATA[<p>India&#8217;s Krishna Nagar won the country&#8217;s 2nd gold medal in badminton at Tokyo Paralympics after reigning supreme in the men&#8217;s singles SH6 category. The 22-year-old defeated Hong Kong&#8217;s Chu Man Kai in a hard-fought three-game battle 21-17, 16-21, 21-17 in the gold medal match to take India&#8217;s medal tally to 19 at the Para Games.</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/tokyo-paralympics-krishna-nagar-won-gold-in-badminton/">Tokyo Paralympics: Krishna Nagar won gold in badminton</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5925</post-id>	</item>
		<item>
		<title>Tokyo Paralympics: Manoj Sarkar won bronze</title>
		<link>http://exammaster.co.in/tokyo-paralympics-manoj-sarkar-won-bronze/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 07 Sep 2021 10:15:15 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5934</guid>

					<description><![CDATA[<p>India&#8217;s Manoj Sarkar won the bronze medal in the men&#8217;s singles (SL3) badminton event to better India&#8217;s medal tally at the Tokyo Paralympics in Japan. He defeated Japan&#8217;s Daisuke Fujihara 22-20,21-13 in the final to continue&#8217;s India&#8217;s medal rush. He won a gold medal in the SL3 singles at the 2016 Asian Championships in Beijing.</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/tokyo-paralympics-manoj-sarkar-won-bronze/">Tokyo Paralympics: Manoj Sarkar won bronze</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5934</post-id>	</item>
		<item>
		<title>Asian Junior Boxing Championship</title>
		<link>http://exammaster.co.in/asian-junior-boxing-championship/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 11:35:21 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5904</guid>

					<description><![CDATA[<p>Indian boxers Rohit Chamoli (48kg), Bharat Joon (+81kg), Vishu Rathee (girls 48kg), and Tanu (girls 52kg) notched up contrasting victories to clinch gold medals in the Asian Junior Championships in Dubai. &#160;While Rohit Chamoli defeated Mongolia&#8217;s Otgonbayar Tuvshinzaya in an intense final, Joon got the better of Kazakhstan&#8217;s Yerdos Sharipbek 5-0 to finish on top.</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/asian-junior-boxing-championship/">Asian Junior Boxing Championship</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5904</post-id>	</item>
		<item>
		<title>Tokyo Paralympics 2020: Vinod Kumar bagged bronze</title>
		<link>http://exammaster.co.in/tokyo-paralympics-2020-vinod-kumar-bagged-bronze/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 11:34:14 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5902</guid>

					<description><![CDATA[<p>India&#8217;s Vinod Kumar wrote his name in history books as he clinched the bronze in the men&#8217;s discus throw to add the third medal to the country&#8217;s tally in Tokyo Paralympics. Vinod Kumar broke Asian Record with the best throw of 19.91m to finish third behind Poland&#8217;s Piotr Kosewiczwin and win the bronze medal in</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/tokyo-paralympics-2020-vinod-kumar-bagged-bronze/">Tokyo Paralympics 2020: Vinod Kumar bagged bronze</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5902</post-id>	</item>
		<item>
		<title>Tokyo Paralympics 2020: Bhavina Patel bagged silver medal</title>
		<link>http://exammaster.co.in/tokyo-paralympics-2020-bhavina-patel-bagged-silver-medal/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 11:32:39 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5898</guid>

					<description><![CDATA[<p>India&#8217;s Bhavinaben Patel scripted history on 29 August, 2021 becoming only the 2nd Indian woman to win a Paralympic medal. The 34-year-old bagged the silver medal in women&#8217;s table tennis C4 category after losing to World No. 1 Zhou Ying of China in the gold medal match at the Tokyo Paralympics. She became the first</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/tokyo-paralympics-2020-bhavina-patel-bagged-silver-medal/">Tokyo Paralympics 2020: Bhavina Patel bagged silver medal</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5898</post-id>	</item>
		<item>
		<title>Tokyo Paralympics 2020: Nishad Kumar bagged silver</title>
		<link>http://exammaster.co.in/tokyo-paralympics-2020-nishad-kumar-bagged-silver/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 01:32:00 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5900</guid>

					<description><![CDATA[<p>India&#8217;s Nishad Kumar made history as he clinched the silver in the men&#8217;s high jump to add the second medal to the country&#8217;s tally in Tokyo Paralympics. &#160;Nishad Kumar finished behind USA&#8217;s Townsend Roderick in second place to become the second athlete after Bhavina Patel to bag a medal for India. Nishad&#8217;s compatriot, Ram Pal</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/tokyo-paralympics-2020-nishad-kumar-bagged-silver/">Tokyo Paralympics 2020: Nishad Kumar bagged silver</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5900</post-id>	</item>
		<item>
		<title>Gaganyaan propulsion system</title>
		<link>http://exammaster.co.in/gaganyaan-propulsion-system/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 00:30:00 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5896</guid>

					<description><![CDATA[<p>The Indian Space Research Organisation (ISRO) on 28th August, 2021 successfully conducted the first hot test of system demonstration model (SDM) of the Gaganyaan service module propulsion system. The test was conducted for duration of 450 seconds at the test facility of Isro Propulsion Complex (IPRC), Mahendragiri in Tamil Nadu. &#8220;The system performance met the</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/gaganyaan-propulsion-system/">Gaganyaan propulsion system</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5896</post-id>	</item>
		<item>
		<title>India’s medal winners at Tokyo Olympics-2020</title>
		<link>http://exammaster.co.in/indias-medal-winners-at-tokyo-olympics-2020/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 11:44:52 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5752</guid>

					<description><![CDATA[<p>1) India’s medal winners at Tokyo Olympics-2020At the Tokyo 2020 Olympic Games, India had seven medal winners and recorded its best-ever tally at the quadrennial event. 1) India’s medal winners at Tokyo Olympics-2020At the Tokyo 2020 Olympic Games, India had seven medal winners and recorded its best-ever tally at the quadrennial event. Mirabai Chanu, Silver,</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/indias-medal-winners-at-tokyo-olympics-2020/">India’s medal winners at Tokyo Olympics-2020</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5752</post-id>	</item>
		<item>
		<title>Tokyo Olympics: Bajrang Punia wins bronze medal in men&#8217;s 65kg wrestling</title>
		<link>http://exammaster.co.in/tokyo-olympics-bajrang-punia-wins-bronze-medal-in-mens-65kg-wrestling/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 10 Aug 2021 07:48:45 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[sports]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5736</guid>

					<description><![CDATA[<p>Bajrang Punia defeated Kazakhstan’s Daulet Niyazbekov to take bronze in the men’s freestyle 65kg category, bringing the seventh wrestling medal for India at the Olympics. Former Asian Games gold medallist Bajrang dominated the bout from start to finish, which ended in a 8-0 scoreline in favour of the Indian 27-year-old. Bajrang won by technical superiority.</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/tokyo-olympics-bajrang-punia-wins-bronze-medal-in-mens-65kg-wrestling/">Tokyo Olympics: Bajrang Punia wins bronze medal in men&#8217;s 65kg wrestling</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5736</post-id>	</item>
		<item>
		<title>Tokyo Olympics: Neeraj Chopra wins historic Gold medal for India in Javelin</title>
		<link>http://exammaster.co.in/tokyo-olympics-neeraj-chopra-wins-historic-gold-medal-for-india-in-javelin/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 09 Aug 2021 07:38:00 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5733</guid>

					<description><![CDATA[<p>Neeraj Chopra created history by becoming the second Indian to win an individual gold medal in Olympics after shooter Abhinav Bindra. Neeraj is the first Indian in over 120 years, and the first athlete from independent India, to win an Olympic medal in a track-and-field discipline. Neeraj won the gold medal in the men&#8217;s javelin</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/tokyo-olympics-neeraj-chopra-wins-historic-gold-medal-for-india-in-javelin/">Tokyo Olympics: Neeraj Chopra wins historic Gold medal for India in Javelin</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5733</post-id>	</item>
		<item>
		<title>Tokyo Olympics: Indian Hockey team won Bronze Medal</title>
		<link>http://exammaster.co.in/tokyo-olympics-indian-hockey-team-won-bronze-medal/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 06 Aug 2021 11:55:39 +0000</pubDate>
				<category><![CDATA[Sports News]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5704</guid>

					<description><![CDATA[<p>India men&#8217;s hockey team defeated Germany to win the bronze medal at the Tokyo Olympics. This is India&#8217;s first Olympic medal in hockey since they won the gold medal in the 1980 Olympics in Moscow. It is India&#8217;s third hockey bronze medal in the history of the Olympics. India won their first medal in Olympic</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/tokyo-olympics-indian-hockey-team-won-bronze-medal/">Tokyo Olympics: Indian Hockey team won Bronze Medal</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5704</post-id>	</item>
	</channel>
</rss>
