<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>satellite &#8211; Exam Master</title>
	<atom:link href="http://exammaster.co.in/tag/satellite/feed/" rel="self" type="application/rss+xml" />
	<link>http://exammaster.co.in</link>
	<description></description>
	<lastBuildDate>Tue, 19 Sep 2023 10:19:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.15</generator>
<site xmlns="com-wordpress:feed-additions:1">138405957</site>	<item>
		<title>Aryabhata to Chandrayaan-3 and Beyond</title>
		<link>http://exammaster.co.in/aryabhata-to-chandrayaan-3-and-beyond/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 16 Sep 2023 10:09:00 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[aryabhata]]></category>
		<category><![CDATA[chandrayaan]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[surabooks]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=6130</guid>

					<description><![CDATA[<p>With the successful landing of Chandrayaan-3 on the Moon, the Indian Space Research Organisation (ISRO) has added a new chapter to its history of achievements, marked by significant milestones in three major programmes: satellites, launch vehicles, and planetary exploration. Satellite Programmes The launch of the Aryabhata satellite on April 19, 1975, marked India&#8217;s entry into</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/aryabhata-to-chandrayaan-3-and-beyond/">Aryabhata to Chandrayaan-3 and Beyond</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6130</post-id>	</item>
		<item>
		<title>Geo-imaging satellite EOS-03</title>
		<link>http://exammaster.co.in/geo-imaging-satellite-eos-03/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 31 Jul 2021 06:15:20 +0000</pubDate>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[EOS-03]]></category>
		<category><![CDATA[geo-imaging]]></category>
		<category><![CDATA[satellite]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5626</guid>

					<description><![CDATA[<p>Geo-imaging satellite for earth observation EOS-03, which would enable near real-time monitoring of natural disasters like floods and cyclones, is scheduled for launch in the third quarter of 2021, Union Minister Jitendra Singh said in a written reply to Parliament. The EOS-03 satellite will enable near-real-time monitoring of natural disasters like floods and cyclones that</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/geo-imaging-satellite-eos-03/">Geo-imaging satellite EOS-03</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5626</post-id>	</item>
		<item>
		<title>Astrosat Mission</title>
		<link>http://exammaster.co.in/astrosat-mission/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Sep 2019 11:46:38 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[astrosat mission]]></category>
		<category><![CDATA[indian mission]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[telescope]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=4079</guid>

					<description><![CDATA[<p>In 2015, India joined the United States, Japan, Russia and Europe by having its own space observatory satellite. Until 2015, Indian scientists had to rely on the telescope operated by Nasa and the European Space Agency to study ‘radiation bands’ that carry information about neutron stars, newly-born or exploding stars and the spiralling hot gases</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/astrosat-mission/">Astrosat Mission</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4079</post-id>	</item>
		<item>
		<title>விண்வெளி சவால்களை எதிர்கொள்ள தேவை &#8211; மிஷன் சக்தி</title>
		<link>http://exammaster.co.in/need-to-energy-for-space-challenges-mission-sakthi/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 02 Sep 2019 06:27:33 +0000</pubDate>
				<category><![CDATA[கட்டுரைகள்]]></category>
		<category><![CDATA[சிறப்புக் கட்டுரைகள்]]></category>
		<category><![CDATA[drdo]]></category>
		<category><![CDATA[missile]]></category>
		<category><![CDATA[mission sakthi]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[space]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=3722</guid>

					<description><![CDATA[<p>விண்வெளி சவால்களை எதிர்கொள்ள தேவை &#8211; மிஷன் சக்தி இந்தியா உலகின் 7-ஆவது மிகப்பெரிய நாடாகும். மக்கள்தொகையில் சீனாவிற்கு அடுத்தபடியாக இரண்டாவது இடத்தில் உள்ளது. கடந்த 5 ஆண்டுகளாக விண்வெளி தொழில்நுட்பத்தை இந்தியா மேம்படுத்தி வருகிறது. அறிவியல் ஆராய்ச்சி, கண்காணிப்பு எனப் பல்வேறு பயன்பாடுகளுக்காக விண்வெளி திட்டங்கள் முன்னெடுக்கப்பட்டுள்ளது. மேலும் இவை நாட்டின் பாதுகாப்பு, பொருளாதாரம் ஆகியவற்றிற்கு முதுகெலும்பாக உள்ளன. இந்தியா ஒட்டுமொத்த பாதுகாப்பையும் உறுதிசெய்து கொள்ளவும், எதிரி நாடுகளின் தாக்குதலை சமாளிக்கவும் பல்வேறு சவால்களை எதிர்கொள்ள</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/need-to-energy-for-space-challenges-mission-sakthi/">விண்வெளி சவால்களை எதிர்கொள்ள தேவை &#8211; மிஷன் சக்தி</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3722</post-id>	</item>
	</channel>
</rss>
