<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Environment &#8211; Exam Master</title>
	<atom:link href="http://exammaster.co.in/category/today-current-affairs/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://exammaster.co.in</link>
	<description></description>
	<lastBuildDate>Thu, 28 Oct 2021 07:30:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.6.15</generator>
<site xmlns="com-wordpress:feed-additions:1">138405957</site>	<item>
		<title>Climate vulnerability index</title>
		<link>http://exammaster.co.in/climate-vulnerability-index/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 29 Oct 2021 07:28:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5974</guid>

					<description><![CDATA[<p>Environmental think tank Council on Energy, Environment and Water has carried a first-of-its-kind district-level climate vulnerability assessment, or Climate Vulnerability Index (CVI), in which it has analysed 640 districts in India to assess their vulnerability to extreme weather events such as cyclones, floods, heatwaves, droughts, etc. According to CVI, Assam, Andhra Pradesh, Maharashtra, Karnataka and</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/climate-vulnerability-index/">Climate vulnerability index</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5974</post-id>	</item>
		<item>
		<title>WMO report on CO2 emissions</title>
		<link>http://exammaster.co.in/wmo-report-on-co2-emissions/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 12:24:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5971</guid>

					<description><![CDATA[<p>A report from the World Meteorological Organisation (WMO) said the increase in CO2 from 2019 to 2020 was slightly lower than that observed from 2018 to 2019 but higher than the average annual growth rate over the last decade. This is despite the approximately 5.6% drop in fossil fuel CO2 emissions in 2020 due to</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/wmo-report-on-co2-emissions/">WMO report on CO2 emissions</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5971</post-id>	</item>
		<item>
		<title>Cyclone Gulab</title>
		<link>http://exammaster.co.in/cyclone-gulab/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Sep 2021 12:41:48 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5958</guid>

					<description><![CDATA[<p>As many as three people were killed in Andhra Pradesh and Odisha after Cyclone Gulab made landfall at Kalingapatnam, Andhra Pradesh. Two fishermen lost their lives after the cyclone hit their boat in Andhra Pradesh’s Srikakulam district, while one person was swept away in Odisha’s Ganjam. The cyclone is likely to move west north west</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/cyclone-gulab/">Cyclone Gulab</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5958</post-id>	</item>
		<item>
		<title>First Ever G20 Ministerial Conference On Women’s Empowerment</title>
		<link>http://exammaster.co.in/first-ever-g20-ministerial-conference-on-womens-empowerment/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 11:29:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5892</guid>

					<description><![CDATA[<p>The Union Minister of Women &#38; Child Development, Smriti Irani addressed the First ever G20 Ministerial Conference on Women’s Empowerment which was held at Santa Margherita Ligure, Italy. The Union Minister reaffirmed India’s commitment towards addressing gender and women centric issues through mutual cooperation. The Minister highlighted the various initiatives undertaken by Indian government towards</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/first-ever-g20-ministerial-conference-on-womens-empowerment/">First Ever G20 Ministerial Conference On Women’s Empowerment</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5892</post-id>	</item>
		<item>
		<title>India&#8217;s first green hydrogen plant</title>
		<link>http://exammaster.co.in/indias-first-green-hydrogen-plant/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 11:27:51 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5890</guid>

					<description><![CDATA[<p>India&#8217;s largest oil firm Indian Oil Corporation (IOC) will build the nation&#8217;s first &#8216;green hydrogen&#8217; plant at its Mathura refinery, as it aims to prepare for a future catering to the growing demand for both oil and cleaner forms of energy. This will be in addition to expanding existing crude oil refining capacity by 25</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/indias-first-green-hydrogen-plant/">India&#8217;s first green hydrogen plant</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5890</post-id>	</item>
		<item>
		<title>Deepar Beel Wildlife Sanctuary notified as Eco-sensitive zone</title>
		<link>http://exammaster.co.in/deepar-beel-wildlife-sanctuary-notified-as-eco-sensitive-zone/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Aug 2021 10:56:06 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5888</guid>

					<description><![CDATA[<p>On August 25, 2021 the Ministry of Environment, Forest and Climate Change notified the eco-sensitive part of the Deepar Beel Wildlife Sanctuary on the south-western edge of Guwahati, Assam. Deepar Beel is one of the largest freshwater lakes in Assam and the State’s only Ramsar site besides being an Important Bird Area. The wetland has</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/deepar-beel-wildlife-sanctuary-notified-as-eco-sensitive-zone/">Deepar Beel Wildlife Sanctuary notified as Eco-sensitive zone</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5888</post-id>	</item>
		<item>
		<title>India’s largest floating solar project</title>
		<link>http://exammaster.co.in/indias-largest-floating-solar-project/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 23 Aug 2021 22:33:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5853</guid>

					<description><![CDATA[<p>State-owned NTPC Ltd commissioned India’s largest floating solar photo voltaic (PV) project of 25 mega watt (MW) on the water reservoir of its 2 gigawatt (GW) Simhadri power station at Visakhapatnam in Andhra Pradesh. The project, set up under the Flexibilisation Scheme notified by the Centre in 2018, will not only help power around 7,000</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/indias-largest-floating-solar-project/">India’s largest floating solar project</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5853</post-id>	</item>
		<item>
		<title>Tropical depression &#8220;Grace&#8221;</title>
		<link>http://exammaster.co.in/tropical-depression-grace/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 19 Aug 2021 10:48:41 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5839</guid>

					<description><![CDATA[<p>Tropical Storm Grace swept over Haiti with drenching rains just two days after a powerful earthquake battered the Caribbean nation, adding to the misery of thousands who lost loved ones, suffered injuries or found themselves homeless and forcing rescuers to act quickly. The storm arrived on the same day that the country&#8217;s Civil Protection Agency</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/tropical-depression-grace/">Tropical depression &#8220;Grace&#8221;</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5839</post-id>	</item>
		<item>
		<title>Rise in frequency and intensity of cyclones in Arabian Sea</title>
		<link>http://exammaster.co.in/rise-in-frequency-and-intensity-of-cyclones-in-arabian-sea/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 15 Aug 2021 10:25:00 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5788</guid>

					<description><![CDATA[<p>The frequency and intensity of cyclones developing over the Arabian Sea has increased in the last two decades, while fewer such storms have been seen over the Bay of Bengal, researchers have found in a paper that underlines the increasing risk of disasters hitting the west coast of India if the trend continues to hold</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/rise-in-frequency-and-intensity-of-cyclones-in-arabian-sea/">Rise in frequency and intensity of cyclones in Arabian Sea</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5788</post-id>	</item>
		<item>
		<title>IPCC climate report</title>
		<link>http://exammaster.co.in/ipcc-climate-report/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 11 Aug 2021 12:47:52 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[நடப்புக் கால நிகழ்வுகள்]]></category>
		<guid isPermaLink="false">http://exammaster.co.in/?p=5762</guid>

					<description><![CDATA[<p>Every few years, the Inter-governmental Panel on Climate Change (IPCC) produces assessment reports that are the most comprehensive scientific evaluations of the state of earth’s climate. Set up in 1988 by the World Meteorological Organisation (WMO) and the UN Environment Programme (UNEP), the IPCC does not itself engage in scientific research. Instead, it asks scientists</p>
<p>The post <a rel="nofollow" href="http://exammaster.co.in/ipcc-climate-report/">IPCC climate report</a> appeared first on <a rel="nofollow" href="http://exammaster.co.in">Exam Master</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5762</post-id>	</item>
	</channel>
</rss>
